Next Match: Salisbury v Northwich 22 Nov 2008 03:00 PM
Login
Username
Password
New User
Forgot password
Prediction League Standings 20 Nov 2008
Pos User Name P W D L F A GD Pts
1 evesham red 219 29 73 117 150 418 -268 160
2 MorganKHFC 221 30 67 124 168 419 -251 157
3 thepotato 220 26 75 119 118 434 -316 153
4 Lord K 221 21 78 122 119 430 -311 141
5 Phil 210 24 63 123 149 426 -277 135
6 Sheffield Harrier 219 20 70 129 141 432 -291 130
7 bowmore 221 18 71 132 118 469 -351 125
8 lovejoy 200 19 66 115 154 403 -249 123
9 stopcarryon 209 16 69 124 126 454 -328 117
10 southport harrier 179 14 58 107 111 377 -266 100
11 windsorharrier 191 15 54 122 103 402 -299 99
12 Enigmatic_Charismatic 193 14 54 125 116 427 -311 96
13 syril the swan 148 14 39 95 65 344 -279 81
14 harriers07 153 10 49 94 104 326 -222 79
15 Dirk Gentley 131 10 39 82 73 301 -228 69
16 harty 73 7 26 40 46 150 -104 47
17 jackygold55 13 2 2 9 12 26 -14 8
Prediction Stats
Prev Next
Burton v Stevenage
2-1 Percentage 77.7% [7]
2-0 Percentage 11.1% [1]
1-0 Percentage 11.1% [1]